<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Sosa Retiring</title>
	<link>http://alexking.org/blog/2006/02/18/sosa-retiring</link>
	<description>Alex King's blog - software, photography, sports, etc.</description>
	<pubDate>Fri, 21 Nov 2008 20:16:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Alex</title>
		<link>http://alexking.org/blog/2006/02/18/sosa-retiring#comment-11441</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 19 Feb 2006 17:02:01 +0000</pubDate>
		<guid>http://alexking.org/blog/2006/02/18/sosa-retiring#comment-11441</guid>
		<description>Actually, the ratio has nothing to do with the "effectiveness" of the home runs, per se. It is the overall offensive contribution compared to the player's contemporaries.

&lt;a href="http://www.hardballtimes.com/main/statpages/glossary/#rcaa"&gt;Read all about it&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Actually, the ratio has nothing to do with the &#8220;effectiveness&#8221; of the home runs, per se. It is the overall offensive contribution compared to the player&#8217;s contemporaries.</p>
<p><a href="http://www.hardballtimes.com/main/statpages/glossary/#rcaa">Read all about it</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mojotek</title>
		<link>http://alexking.org/blog/2006/02/18/sosa-retiring#comment-11440</link>
		<dc:creator>mojotek</dc:creator>
		<pubDate>Sun, 19 Feb 2006 16:49:32 +0000</pubDate>
		<guid>http://alexking.org/blog/2006/02/18/sosa-retiring#comment-11440</guid>
		<description>Wow... The top four are really in a different league aren't they?  The ratio is basically a measure of how effective your homeruns were, and if you go by that measure, The numbers really are astounding.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; The top four are really in a different league aren&#8217;t they?  The ratio is basically a measure of how effective your homeruns were, and if you go by that measure, The numbers really are astounding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://alexking.org/blog/2006/02/18/sosa-retiring#comment-11439</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 19 Feb 2006 16:41:42 +0000</pubDate>
		<guid>http://alexking.org/blog/2006/02/18/sosa-retiring#comment-11439</guid>
		<description>RCAA looks at the differential between a player and their contemporaries. Some of this is due to Sosa playing exclusively in the "juiced" era - where McGwire had some years on the fringe of it. But yes, the numbers shocked me.</description>
		<content:encoded><![CDATA[<p>RCAA looks at the differential between a player and their contemporaries. Some of this is due to Sosa playing exclusively in the &#8220;juiced&#8221; era - where McGwire had some years on the fringe of it. But yes, the numbers shocked me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://alexking.org/blog/2006/02/18/sosa-retiring#comment-11434</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 19 Feb 2006 12:59:44 +0000</pubDate>
		<guid>http://alexking.org/blog/2006/02/18/sosa-retiring#comment-11434</guid>
		<description>Staggering in a not so good way, right?

Doesn't that mean that compared to guys like Aaron, Ruth, Bonds, and Mays, Sammy Sosa doesn't create as many runs.  Given the homerun totals are very his other bats then are far less productive.  

Ruth and Bonds are in a different league. 

- Kevin</description>
		<content:encoded><![CDATA[<p>Staggering in a not so good way, right?</p>
<p>Doesn&#8217;t that mean that compared to guys like Aaron, Ruth, Bonds, and Mays, Sammy Sosa doesn&#8217;t create as many runs.  Given the homerun totals are very his other bats then are far less productive.  </p>
<p>Ruth and Bonds are in a different league. </p>
<p>- Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
