<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Share This&#8221; Icon Concept #2</title>
	<atom:link href="http://alexking.org/blog/2006/12/05/share-this-icon-concept-2/feed" rel="self" type="application/rss+xml" />
	<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2</link>
	<description>Alex King, Denver Web Developer</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:02:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Iconified Metadata &#124; Robert Accettura&#8217;s Fun With Wordage</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-57690</link>
		<dc:creator>Iconified Metadata &#124; Robert Accettura&#8217;s Fun With Wordage</dc:creator>
		<pubDate>Mon, 03 Sep 2007 00:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-57690</guid>
		<description>[...] the idea of an OPML icon. Now there&#8217;s the idea of a &#8220;Share This&#8221; icon and a Microsummary icon (which I could see being a standard as the feature is cool [...]</description>
		<content:encoded><![CDATA[<p>[...] the idea of an OPML icon. Now there&#8217;s the idea of a &#8220;Share This&#8221; icon and a Microsummary icon (which I could see being a standard as the feature is cool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-57596</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Mon, 27 Aug 2007 21:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-57596</guid>
		<description>This is great, I know you published this a long time ago, but I really think this work should be a web standard.</description>
		<content:encoded><![CDATA[<p>This is great, I know you published this a long time ago, but I really think this work should be a web standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Share This&#8221; Icon Concept #1 &#124; alexking.org</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-55620</link>
		<dc:creator>&#8220;Share This&#8221; Icon Concept #1 &#124; alexking.org</dc:creator>
		<pubDate>Wed, 18 Apr 2007 18:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-55620</guid>
		<description>[...] Concept #2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Concept #2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyoma</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53857</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Sat, 06 Jan 2007 10:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53857</guid>
		<description>I would like to vote that the previous concept was much better.  The star gives it all odd vibes feel.  The three dots connected had a intuitive feel to it.</description>
		<content:encoded><![CDATA[<p>I would like to vote that the previous concept was much better.  The star gives it all odd vibes feel.  The three dots connected had a intuitive feel to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley Science Writer</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53599</link>
		<dc:creator>David Bradley Science Writer</dc:creator>
		<pubDate>Wed, 20 Dec 2006 19:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53599</guid>
		<description>It has to be #1 surely. The star has too many other symbolicisms (is that a word?)</description>
		<content:encoded><![CDATA[<p>It has to be #1 surely. The star has too many other symbolicisms (is that a word?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dicontas</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53563</link>
		<dc:creator>Dicontas</dc:creator>
		<pubDate>Mon, 18 Dec 2006 21:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53563</guid>
		<description>I vote for #1 - the plugin looks great and helps to get rid of the many social links which frees up screen space for real content.</description>
		<content:encoded><![CDATA[<p>I vote for #1 &#8211; the plugin looks great and helps to get rid of the many social links which frees up screen space for real content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53367</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Mon, 11 Dec 2006 20:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53367</guid>
		<description>I think the green connection icon thingie is best.  It&#039;s the connections made that is the idea you are trying to get across.

Suggestion: With the email tab, can you create the option so people can send a friend a link to the site and not just the post or page?

Great plugin, btw - I will be using it as soon as I sort out some CSS issues I have with it and the Cutline Theme.</description>
		<content:encoded><![CDATA[<p>I think the green connection icon thingie is best.  It&#8217;s the connections made that is the idea you are trying to get across.</p>
<p>Suggestion: With the email tab, can you create the option so people can send a friend a link to the site and not just the post or page?</p>
<p>Great plugin, btw &#8211; I will be using it as soon as I sort out some CSS issues I have with it and the Cutline Theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ijcl</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53358</link>
		<dc:creator>ijcl</dc:creator>
		<pubDate>Sun, 10 Dec 2006 18:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53358</guid>
		<description>I think stars have been used in many other places for ratings, preferences, or even to indicate favourites of some sort.  It may be confusing to use them for something else.

I like option #1 as it is more obviously about the connection one-to-two even if the connection can be one-to-many

The one-to-many connection can be implied by adding extra node from a child node, a la USB icon)</description>
		<content:encoded><![CDATA[<p>I think stars have been used in many other places for ratings, preferences, or even to indicate favourites of some sort.  It may be confusing to use them for something else.</p>
<p>I like option #1 as it is more obviously about the connection one-to-two even if the connection can be one-to-many</p>
<p>The one-to-many connection can be implied by adding extra node from a child node, a la USB icon)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Picard102</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53350</link>
		<dc:creator>Picard102</dc:creator>
		<pubDate>Sat, 09 Dec 2006 18:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53350</guid>
		<description>I&#039;ve all ways used the pill icon to represent sharing. Maybe I&#039;ll do some concepts up in this sort of vein.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve all ways used the pill icon to represent sharing. Maybe I&#8217;ll do some concepts up in this sort of vein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nopadon</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53342</link>
		<dc:creator>Nopadon</dc:creator>
		<pubDate>Fri, 08 Dec 2006 17:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53342</guid>
		<description>1# the three connected points is a nice and intuitive</description>
		<content:encoded><![CDATA[<p>1# the three connected points is a nice and intuitive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davis W. Frank</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53341</link>
		<dc:creator>Davis W. Frank</dc:creator>
		<pubDate>Fri, 08 Dec 2006 17:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53341</guid>
		<description>I like the star, but I wonder if rounded points would look more consistent with the other two...</description>
		<content:encoded><![CDATA[<p>I like the star, but I wonder if rounded points would look more consistent with the other two&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laundro</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53303</link>
		<dc:creator>Laundro</dc:creator>
		<pubDate>Thu, 07 Dec 2006 14:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53303</guid>
		<description>I like #1 better... The star is cool, but it doesnt really explain anything...</description>
		<content:encoded><![CDATA[<p>I like #1 better&#8230; The star is cool, but it doesnt really explain anything&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53296</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 07 Dec 2006 07:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53296</guid>
		<description>I like Concept #1.</description>
		<content:encoded><![CDATA[<p>I like Concept #1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53288</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Thu, 07 Dec 2006 03:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53288</guid>
		<description>I like #1 also, but wouldn&#039;t a hand make a nice sharing icon?  Just a thought... :-)</description>
		<content:encoded><![CDATA[<p>I like #1 also, but wouldn&#8217;t a hand make a nice sharing icon?  Just a thought&#8230; <img src='http://alexking.org/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53282</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Thu, 07 Dec 2006 00:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2006/12/05/share-this-icon-concept-2#comment-53282</guid>
		<description>#1 looks great</description>
		<content:encoded><![CDATA[<p>#1 looks great</p>
]]></content:encoded>
	</item>
</channel>
</rss>

