<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 in Review</title>
	<atom:link href="http://alexking.org/blog/2007/12/31/2007-in-review/feed" rel="self" type="application/rss+xml" />
	<link>http://alexking.org/blog/2007/12/31/2007-in-review</link>
	<description>Alex King, Denver Web Developer</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:45:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2011 in Review : alexking.org</title>
		<link>http://alexking.org/blog/2007/12/31/2007-in-review#comment-177179</link>
		<dc:creator>2011 in Review : alexking.org</dc:creator>
		<pubDate>Tue, 03 Jan 2012 05:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2007/12/31/2007-in-review#comment-177179</guid>
		<description>[...] to my sixth (semi) annual   year in review   post. I missed posting a review for 2010 so I&#8217;ve added the 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] to my sixth (semi) annual   year in review   post. I missed posting a review for 2010 so I&#8217;ve added the 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Night Dreaming (by Sudar) &#187; Year End Stats for 2007</title>
		<link>http://alexking.org/blog/2007/12/31/2007-in-review#comment-60553</link>
		<dc:creator>Night Dreaming (by Sudar) &#187; Year End Stats for 2007</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2007/12/31/2007-in-review#comment-60553</guid>
		<description>[...] year end stats seems to be the new fashion and so here are the year end stats for my [...]</description>
		<content:encoded><![CDATA[<p>[...] year end stats seems to be the new fashion and so here are the year end stats for my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; links for 2008-01-02</title>
		<link>http://alexking.org/blog/2007/12/31/2007-in-review#comment-60544</link>
		<dc:creator>tecosystems &#187; links for 2008-01-02</dc:creator>
		<pubDate>Wed, 02 Jan 2008 05:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2007/12/31/2007-in-review#comment-60544</guid>
		<description>[...] 2007 in Review &#124; alexking.org 2007, AKA the year that Alex blew things up. lord. i leave for a months and a burgeoning new business is created. also note that we found Crowd Favorite *before* AllThingsD. take that, Mossberg. (tags: alexking 2007 review crowdfavorite allthingsd) [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 in Review | alexking.org 2007, AKA the year that Alex blew things up. lord. i leave for a months and a burgeoning new business is created. also note that we found Crowd Favorite *before* AllThingsD. take that, Mossberg. (tags: alexking 2007 review crowdfavorite allthingsd) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudar</title>
		<link>http://alexking.org/blog/2007/12/31/2007-in-review#comment-60538</link>
		<dc:creator>Sudar</dc:creator>
		<pubDate>Tue, 01 Jan 2008 18:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2007/12/31/2007-in-review#comment-60538</guid>
		<description>&quot;...maybe I should make this a plugin..&quot;

Alex, I have saved some time for you and here is my new year gift for you - The WP Year End Stats Plugin, based on your SQL queries.

http://sudarmuthu.com/wordpress/wp-year-end-stats

Thanks for the queries and for the inspiration.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;maybe I should make this a plugin..&#8221;</p>
<p>Alex, I have saved some time for you and here is my new year gift for you &#8211; The WP Year End Stats Plugin, based on your SQL queries.</p>
<p><a href="http://sudarmuthu.com/wordpress/wp-year-end-stats" rel="nofollow">http://sudarmuthu.co[...]ar-end-stats</a></p>
<p>Thanks for the queries and for the inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah Baldwin</title>
		<link>http://alexking.org/blog/2007/12/31/2007-in-review#comment-60530</link>
		<dc:creator>Micah Baldwin</dc:creator>
		<pubDate>Tue, 01 Jan 2008 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2007/12/31/2007-in-review#comment-60530</guid>
		<description>I must say that I am disappointed that the seminal moment of your year wasnt included. Thats right, meeting me. Deeply disappointed.

After all, I know it was a highlight of my year. 

Congrats on all the education and success 2007 brought you. I am excited to see how far 2008 pushes you forward.</description>
		<content:encoded><![CDATA[<p>I must say that I am disappointed that the seminal moment of your year wasnt included. Thats right, meeting me. Deeply disappointed.</p>
<p>After all, I know it was a highlight of my year. </p>
<p>Congrats on all the education and success 2007 brought you. I am excited to see how far 2008 pushes you forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2007 post statistics &#124; Eric Cheng&#8217;s Journal</title>
		<link>http://alexking.org/blog/2007/12/31/2007-in-review#comment-60524</link>
		<dc:creator>2007 post statistics &#124; Eric Cheng&#8217;s Journal</dc:creator>
		<pubDate>Tue, 01 Jan 2008 04:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2007/12/31/2007-in-review#comment-60524</guid>
		<description>[...] Alex&#8217;s &#8220;2007 in review&#8221; post, here are some statistics from 2007&#8217;s journal entries. Total # posts in 2007: 296 [...]</description>
		<content:encoded><![CDATA[<p>[...] Alex&#8217;s &#8220;2007 in review&#8221; post, here are some statistics from 2007&#8217;s journal entries. Total # posts in 2007: 296 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Palin</title>
		<link>http://alexking.org/blog/2007/12/31/2007-in-review#comment-60523</link>
		<dc:creator>Grant Palin</dc:creator>
		<pubDate>Tue, 01 Jan 2008 03:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2007/12/31/2007-in-review#comment-60523</guid>
		<description>^ what he said

You seem to have had a productive year so far as the blog goes.  My own has been pretty low-key.</description>
		<content:encoded><![CDATA[<p>^ what he said</p>
<p>You seem to have had a productive year so far as the blog goes.  My own has been pretty low-key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://alexking.org/blog/2007/12/31/2007-in-review#comment-60521</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Tue, 01 Jan 2008 01:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://alexking.org/blog/2007/12/31/2007-in-review#comment-60521</guid>
		<description>Not a bad year, AK.</description>
		<content:encoded><![CDATA[<p>Not a bad year, AK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

