<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alexking.org &#187; Software</title>
	<atom:link href="http://alexking.org/blog/topic/software/feed" rel="self" type="application/rss+xml" />
	<link>http://alexking.org</link>
	<description>Alex King, Denver Web Developer</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open in PathFinder from the Terminal</title>
		<link>http://alexking.org/blog/2011/11/20/open-in-pathfinder-from-the-terminal</link>
		<comments>http://alexking.org/blog/2011/11/20/open-in-pathfinder-from-the-terminal#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:40:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://alexking.org/?p=8001</guid>
		<description><![CDATA[If you&#8217;re a PathFinder user, this small bash function may be useful to you: pf () { open -a "Path Finder.app" $1; } It&#8217;s the equivalent to the open command that will open a Finder window to the current location in the terminal, but this will open that location in PathFinder instead. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a <a href="http://cocoatech.com/">PathFinder</a> user, this small bash function may be useful to you:</p>
<p><code>pf () { open -a "Path Finder.app" $1; }</code></p>
<p>It&#8217;s the equivalent to the <code>open</code> command that will open a Finder window to the current location in the terminal, but this will open that location in PathFinder instead.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexking.org/blog/2011/11/20/open-in-pathfinder-from-the-terminal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMessages + FaceTime vs. iChat</title>
		<link>http://alexking.org/blog/2011/11/15/imessages-facetime-vs-ichat</link>
		<comments>http://alexking.org/blog/2011/11/15/imessages-facetime-vs-ichat#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:31:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://alexking.org/?p=7976</guid>
		<description><![CDATA[Apple&#8217;s culture is one of making choices before products get to consumers. You get X or Y, not a choice between X and Y. That&#8217;s what makes the existence of iChat (text and video chat) at the same time as iMessages (text chat) and FaceTime (video chat) so&#8230; odd. When Apple launched iChat, it was&#8230;]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s culture is one of making choices before products get to consumers. You get X or Y, not a choice between X and Y. That&#8217;s what makes the existence of iChat (text and video chat) at the same time as <a href="http://en.wikipedia.org/wiki/IMessage">iMessages</a> (text chat) and <a href="http://en.wikipedia.org/wiki/FaceTime">FaceTime</a> (video chat) so&#8230; odd.</p>
<p>When Apple launched iChat, it was at a time when compatibility was Apple&#8217;s friend. Apple didn&#8217;t have the market share to make a proprietary platform play in the space.</p>
<p>Now Apple is the 800 pound gorilla and I&#8217;m guessing they want the ability to innovate with their communications tools. Since they don&#8217;t control the protocols used by iChat, they can&#8217;t make changes they might want to in order to enable new features, architecture changes for mobile, etc.</p>
<p>By creating iMessages and FaceTime they now have their own toolset that they can build on, extend, etc. as they desire. The strength of iOS is really what enables them to do this. They don&#8217;t need compatibility anymore.</p>
<p>I expect we&#8217;ll see iChat go away in the future. Shipping 2 sets of tools that do the same thing is really not the &#8220;Apple way&#8221;, and it&#8217;s a no-brainer they will favor the tools they&#8217;ve just developed and can control.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexking.org/blog/2011/11/15/imessages-facetime-vs-ichat/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iMessages on the Desktop</title>
		<link>http://alexking.org/blog/2011/11/15/imessages-on-the-desktop</link>
		<comments>http://alexking.org/blog/2011/11/15/imessages-on-the-desktop#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:32:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://alexking.org/?p=7665</guid>
		<description><![CDATA[One of the things I love about Google Voice is the way I can receive and send text messages from my phone, iPad and laptop. To borrow from &#8220;the best camera is the one that&#8217;s with you&#8221;, the best device for messaging is the one you&#8217;re currently using. It&#8217;s blindingly obvious that this sort of&#8230;]]></description>
			<content:encoded><![CDATA[<p>One of the things I love about Google Voice is the way I can receive and send text messages from my phone, iPad and laptop. To borrow from &#8220;the best camera is the one that&#8217;s with you&#8221;, <em>the best device for messaging is the one you&#8217;re currently using</em>.</p>
<p>It&#8217;s blindingly obvious that this sort of feature should be part of iMessages as an extension of iCloud. I hope it gets here soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexking.org/blog/2011/11/15/imessages-on-the-desktop/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Interaction Consistency</title>
		<link>http://alexking.org/blog/2011/10/23/interaction-consistency</link>
		<comments>http://alexking.org/blog/2011/10/23/interaction-consistency#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:40:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://alexking.org/?p=7699</guid>
		<description><![CDATA[Many people, myself included, blast Android for UI inconsistency; but it&#8217;s a problem in iOS too. Here we have two screenshots from the built-in iOS settings screens. In this one, you see a Back button and a Save button in the toolbar. Clicking Save will apply changes, while clicking Back will act as a Cancel&#8230;]]></description>
			<content:encoded><![CDATA[<p>Many people, <a href="http://alexking.org/blog/2011/03/08/android-os-update-problem">myself included</a>, blast Android for UI inconsistency; but it&#8217;s a problem in iOS too.</p>
<p>Here we have two screenshots from the built-in iOS settings screens. In this one, you see a Back button and a Save button in the toolbar. Clicking Save will apply changes, while clicking Back will act as a Cancel button.</p>
<p><img src="http://alexking.org/wp-content/uploads/2011/10/ios-shortcut-button-510x358.png" alt="iOS Shortcut Form" title="iOS Shortcut Form" width="510" height="358" class="alignnone size-medium-img wp-image-7713" /></p>
<p>In this example you see the same button layout, but a different UI interaction. Here the button in the upper right will clear the field. As there is no Save button, changes are automatically applied by hitting the Back button (there is no Cancel option). </p>
<p><img src="http://alexking.org/wp-content/uploads/2011/10/ios-signature-button-510x358.png" alt="iOS Signature Form" title="iOS Signature Form" width="510" height="358" class="alignnone size-medium-img wp-image-7712" /></p>
<p>So on one screen we have the Back arrow acting as Save and in the other it acts as Cancel.</p>
<p>That&#8217;s exactly the kind of thing that iOS fans make fun of Android about.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexking.org/blog/2011/10/23/interaction-consistency/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Reset Sync Data after Migrating to iCloud</title>
		<link>http://alexking.org/blog/2011/10/14/how-to-reset-sync-data-after-migrating-to-icloud</link>
		<comments>http://alexking.org/blog/2011/10/14/how-to-reset-sync-data-after-migrating-to-icloud#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:11:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://alexking.org/?p=7651</guid>
		<description><![CDATA[After migrating from MobileMe to iCloud, I ran into a nasty situation where iSync/MobileMe sync thought I had data conflicts but I couldn&#8217;t resolve them. The way the Conflict Resolver dialog appears and acts is a nightmare. When it appears, it hangs for a good 30 seconds, spiking the CPU and not allowing itself to&#8230;]]></description>
			<content:encoded><![CDATA[<p>After migrating from MobileMe to iCloud, I ran into a <em>nasty</em> situation where iSync/MobileMe sync thought I had data conflicts but I couldn&#8217;t resolve them.</p>
<p>The way the Conflict Resolver dialog appears and acts is a nightmare. When it appears, it hangs for a good 30 seconds, spiking the CPU and not allowing itself to be clicked on or dismissed. Then when you do tell it to go away (Resolve Later), it pops up again in the same infuriating state a few minutes later.</p>
<p>With the conflicts failing to resolve and this appearing every few minutes, my machine was completely unusable.</p>
<p>The solution to this (according to my experience and everything I found in my web searches) is to go into MobileMe and reset sync data. Pretty simple, except that feature is no longer available once you migrate to iCloud.</p>
<p>I tried rebooting, etc. to no avail.</p>
<p>Ultimately I dug into my Library/Preferences folder and looked for anything with &#8216;sync&#8217; in the name. I could see in Activity Monitor that there was an iCalExternalSync process (I didn&#8217;t write down the name, it was close to that if not exact) working hard, so I manually trashed the following files:</p>
<ul>
<li>iCalExternalSync.plist</li>
<li>iCalExternalSync.plist.lockfile</li>
</ul>
<p>That did the trick.</p>
<p>Hopefully of use to the next person who runs into this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexking.org/blog/2011/10/14/how-to-reset-sync-data-after-migrating-to-icloud/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keyboard Command to Sleep in Lion</title>
		<link>http://alexking.org/blog/2011/08/08/sleep-key-in-lion</link>
		<comments>http://alexking.org/blog/2011/08/08/sleep-key-in-lion#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:56:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://alexking.org/?p=6079</guid>
		<description><![CDATA[If you used to choose the Sleep option with TAB key after hitting the POWER button on your Mac, Lion may have your muscle memory befuddled. Never fear, there is a better way: just hit the &#8220;s&#8221; key after the POWER button, and that Sleep button will get selected without the TAB key two-step. Additional&#8230;]]></description>
			<content:encoded><![CDATA[<p class="center"><a href="http://www.flickr.com/photos/alexkingorg/6024837712/" title="Power Button &gt; Tab &gt; Return by alexkingorg, on Flickr"><img src="http://farm7.static.flickr.com/6204/6024837712_1be6817bba_m.jpg" width="240" height="112" alt="Power Button &gt; Tab &gt; Return"></a></p>
<p>If you used to choose the Sleep option with TAB key after hitting the POWER button on your Mac, <a href="http://twitter.com/WookieeBoy/status/99292299661541378" rel="external">Lion may have your muscle memory befuddled</a>. Never fear, there is a better way: just hit the &#8220;s&#8221; key after the POWER button, and that Sleep button will get selected without the TAB key two-step.</p>
<p>Additional tip, if you wish to invoke the POWER button from an Apple Keyboard, use Ctrl+Eject.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexking.org/blog/2011/08/08/sleep-key-in-lion/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Safari&#8217;s Naked Tabs</title>
		<link>http://alexking.org/blog/2011/08/04/safaris-naked-tabs</link>
		<comments>http://alexking.org/blog/2011/08/04/safaris-naked-tabs#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:45:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://alexking.org/?p=6061</guid>
		<description><![CDATA[I&#8217;ve been using Safari as my primary browser as a trial on my Lion machine. The number one thing I can&#8217;t get over is the lack of favicons in tabs. When I get 5+ tabs open, picking the right tab is a total crapshoot. Especially since Safari introduced opening tabs adjacent to the current tab&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Safari as my primary browser as a trial on my Lion machine. The number one thing I can&#8217;t get over is the lack of favicons in tabs.</p>
<p>When I get 5+ tabs open, picking the right tab is a total crapshoot. Especially since Safari introduced opening tabs adjacent to the current tab (instead of at the end).<sup><a href="#fn1312417271377n" id="fn1312417271377" class="footnote">1</a></sup></p>
<ol class="footnotes">
<li id="fn1312417271377n">Ironically, I love this feature in Chromium and Firefox, but there I&#8217;m not trying to keep the tab stack loaded in my brain to keep it all straight. [<a href="#fn1312417271377">back</a>]</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://alexking.org/blog/2011/08/04/safaris-naked-tabs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromium Mac Nightly Builds</title>
		<link>http://alexking.org/blog/2011/06/09/chromium-mac-nightly-builds</link>
		<comments>http://alexking.org/blog/2011/06/09/chromium-mac-nightly-builds#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:26:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://alexking.org/?p=5895</guid>
		<description><![CDATA[Public service announcement: the nightly builds for Chromium seem to have a new home, the new location is here. That is all.]]></description>
			<content:encoded><![CDATA[<p>Public service announcement: the nightly builds for Chromium seem to have a new home, the new location is <a href="http://commondatastorage.googleapis.com/chromium-browser-continuous/index.html?path=Mac/" rel="external">here</a>.</p>
<p>That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexking.org/blog/2011/06/09/chromium-mac-nightly-builds/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sketches 2 = Skitch for iPhone</title>
		<link>http://alexking.org/blog/2011/04/30/sketches-2-skitch-for-iphone</link>
		<comments>http://alexking.org/blog/2011/04/30/sketches-2-skitch-for-iphone#comments</comments>
		<pubDate>Sat, 30 Apr 2011 21:01:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://alexking.org/?p=5805</guid>
		<description><![CDATA[If you&#8217;re looking for an iPhone app that gives you the ability to annotate and draw circles and arrows on screenshots the way the excellent Skitch app for the Mac does, I recommend trying Sketches 2. It&#8217;s not quite as good as Skitch, but definitely the best of the ones I&#8217;ve tried for iOS. Thanks&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for an iPhone app that gives you the ability to annotate and draw circles and arrows on screenshots the way the excellent <a href="http://skitch.com/" rel="external">Skitch</a> app for the Mac does, I recommend trying <a href="http://itunes.apple.com/us/app/sketches-2/id345039100?mt=8" rel="external">Sketches 2</a>. It&#8217;s not quite as good as Skitch, but definitely the best of the ones I&#8217;ve tried for iOS. Thanks to <a href="http://betterelevation.com" rel="external">Dave</a> for the tip.</p>
<p class="center"><a href="http://www.flickr.com/photos/alexkingorg/5673687064/" title="Untitled by alexkingorg, on Flickr"><img src="http://farm6.static.flickr.com/5223/5673687064_60b2010cac_m.jpg" width="240" height="203" alt=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexking.org/blog/2011/04/30/sketches-2-skitch-for-iphone/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Annoy Your Users</title>
		<link>http://alexking.org/blog/2011/04/27/how-to-annoy-your-users</link>
		<comments>http://alexking.org/blog/2011/04/27/how-to-annoy-your-users#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:28:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://alexking.org/blog/?p=5777</guid>
		<description><![CDATA[Wondering what you can add to your iOS app to really annoy your users? Here&#8217;s a good way. Push out an update to your paid app that forces your customers to click through a splash screen advertising some new version of your app that won&#8217;t be available for 5 months! Force your users to click&#8230;]]></description>
			<content:encoded><![CDATA[<p>Wondering what you can add to your <a href="http://itunes.apple.com/us/app/myfantasyteams-professional/id305046757?mt=8" rel="external">iOS app</a> to really annoy your users? Here&#8217;s a good way. Push out an update to your paid app that forces your customers to <b>click through a splash screen</b> advertising some new version of your app that won&#8217;t be available for <strong>5 months</strong>! Force your users to click through that screen using a small button <b>every time you launch the app</b>. Yep, that should do it.</p>
<p class="center"><a href="http://www.flickr.com/photos/alexkingorg/5663578314/" title="How to annoy your users by alexkingorg, on Flickr"><img src="http://farm6.static.flickr.com/5222/5663578314_38ef758c4e.jpg" width="333" height="500" alt="How to annoy your users"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexking.org/blog/2011/04/27/how-to-annoy-your-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Stellar use of Favorites</title>
		<link>http://alexking.org/blog/2011/04/19/a-stellar-use-of-favorites</link>
		<comments>http://alexking.org/blog/2011/04/19/a-stellar-use-of-favorites#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:35:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://alexking.org/?p=5684</guid>
		<description><![CDATA[I&#8217;ve been wanting to do more with the favorites feature on Twitter for a long time. I&#8217;m not a big fan of retweets, and have always preferred to favorite things I like rather than rebroadcast them indiscriminately. Stellar.io has taken on the job of exposing this great content and making it follow-able, and it is&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wanting to do more with the favorites feature on Twitter for a long time. I&#8217;m not a big fan of retweets, and have always preferred to favorite things I like rather than rebroadcast them indiscriminately. <a href="http://stellar.io" rel="external">Stellar.io</a> has taken on the job of exposing this great content and making it follow-able, and it is already doing it <em>really</em> well.</p>
<p>Stellar.io is the first  <img src="http://alexking.org/wp-content/themes/alexking.org-v3/smilies/ak_scare1.gif" alt=":scare:" class="wp-smiley" />  social web  <img src="http://alexking.org/wp-content/themes/alexking.org-v3/smilies/ak_scare2.gif" alt=":/scare:" class="wp-smiley" />  service in a while that I&#8217;ve been excited about. Not only does it align up with my usage of Twitter, etc., but it provides me with great content. I&#8217;m only following a <a href="http://stellar.io/alexkingorg/following" rel="external">small group of folks</a> right now (most of whom I&#8217;ve actually met), but I&#8217;m getting pure gold from them. I&#8217;m also getting a few more clever folks to follow directly on Twitter.</p>
<p>I&#8217;m primarily consuming my Stellar.io content through my feed reader, and it&#8217;s the only feed I have that isn&#8217;t inside a folder along with others. It&#8217;s quickly become my first stop when I open up my feeds.</p>
<p>Here are a few suggestions:</p>
<ul>
<li>
<p>Include the byline and &#8220;faved by&#8221; info in the content of the RSS feed as well.</p>
<p class="center"><a href="http://www.flickr.com/photos/alexkingorg/5568431394/" title="Web view by alexkingorg, on Flickr"><img src="http://farm6.static.flickr.com/5228/5568431394_71e69559a4_m.jpg" width="240" height="90" alt="Web view" /></a></p>
<p>As you can see (above), that info is fantastic context. I miss it when reading in the feed view (below).</p>
<p class="center"><a href="http://www.flickr.com/photos/alexkingorg/5568431404/" title="Feed reader view by alexkingorg, on Flickr"><img src="http://farm6.static.flickr.com/5230/5568431404_b8b8e5cd1b_m.jpg" width="240" height="142" alt="Feed reader view" /></a></p>
</li>
<li>Create a mobile web interfaceÂ (a recent change to the zoom level made the current site much more mobile friendly, but a more specific mobile CSS would be helpful).</li>
<li>I&#8217;d like the ability to selectively follow some folks (only their Twitter, etc.), however I&#8217;m not complaining too loudly about this. Being forced to look at some stuff that isn&#8217;t 100% what I want gives more room for accidental discovery.</li>
<li><a href="http://instagram.com/developer/" rel="external">Instagram has an API</a> now&#8230;</li>
</ul>
<p>All of my suggestions are easily implemented and exactly the sort of thing you&#8217;d expect to be incomplete/missing in a brand new service. In short, Stellar is doing just about everything right already.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexking.org/blog/2011/04/19/a-stellar-use-of-favorites/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MsgFiler Available in Mac AppStore</title>
		<link>http://alexking.org/blog/2011/03/03/msgfiler-available-in-mac-appstore</link>
		<comments>http://alexking.org/blog/2011/03/03/msgfiler-available-in-mac-appstore#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:40:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://alexking.org/?p=5561</guid>
		<description><![CDATA[MsgFiler, Adam&#8217;s essential app for Mail.app users is now available in the app store. Do yourself a favor, go buy it now, then come back to read the rest of this. I&#8217;m a huge fan of MsgFiler and have been using it since 2006. I honestly can&#8217;t imagine using Mail without it. It allows you&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://msgfiler.com" rel="external">MsgFiler</a>, <a href="http://tow.com" rel="external">Adam&#8217;s</a> essential app for Mail.app users is now available in the app store. Do yourself a favor, <a href="http://itunes.apple.com/us/app/msgfiler/id418778021?mt=12&#038;ls=1" rel="external">go buy it now</a>, then come back to read the rest of this.</p>
<p class="center"><a href="http://www.flickr.com/photos/alexkingorg/5492447663/" title="MsgFiler, now in the App Store by alexkingorg, on Flickr"><img src="http://farm6.static.flickr.com/5057/5492447663_15e89b62c1_m.jpg" width="240" height="186" alt="MsgFiler, now in the App Store" /></a></p>
<p>I&#8217;m a huge fan of MsgFiler and have been using it <a href="http://alexking.org/blog/2006/11/15/msgfiler">since 2006</a>. I honestly can&#8217;t imagine using Mail without it. It allows you to quickly and easily file emails by typing a few keystrokes instead of using the mouse to drag them to folders. Use it for an hour, you&#8217;ll wonder how you ever lived without it.</p>
<p class="center"><a href="http://www.flickr.com/photos/alexkingorg/5494460289/" title="MsgFiler App Store Ratings by alexkingorg, on Flickr"><img src="http://farm6.static.flickr.com/5052/5494460289_85233c89f5.jpg" width="436" height="158" alt="MsgFiler App Store Ratings" /></a></p>
<p>I think that MsgFiler will be a huge success in the AppStore. Right now it has 42 ratings, 41 of which are 5 stars<sup><a href="#fn1299176933793n" id="fn1299176933793" class="footnote">1</a></sup> and is already in the top 35 Top Paid apps! I bought a copy from the App Store even though I already had a copy I&#8217;d been beta testing for Adam, just so I could rate and review it. <img src='http://alexking.org/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<ol class="footnotes">
<li id="fn1299176933793n">The 1 star rating is actually a support request, put in the wrong place. [<a href="#fn1299176933793">back</a>]</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://alexking.org/blog/2011/03/03/msgfiler-available-in-mac-appstore/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iTunes Stats on GitHub</title>
		<link>http://alexking.org/blog/2011/02/14/itunes-stats-on-github</link>
		<comments>http://alexking.org/blog/2011/02/14/itunes-stats-on-github#comments</comments>
		<pubDate>Tue, 15 Feb 2011 04:08:50 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://alexking.org/?p=5507</guid>
		<description><![CDATA[I received a note from someone interesting in doing more with my iTunes Stats script. As a response, I committed the latest code to GitHub &#8211; forks are welcome.]]></description>
			<content:encoded><![CDATA[<p>I received a note from someone interesting in doing more with my <a href="http://alexking.org/projects/itunes-stats">iTunes Stats script</a>. As a response, I committed the <a href="https://github.com/alexkingorg/iTunes-Stats" rel="external">latest code to GitHub</a> &#8211; forks are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexking.org/blog/2011/02/14/itunes-stats-on-github/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for iPad Icon Confusion</title>
		<link>http://alexking.org/blog/2011/02/13/twitter-for-ipad-icon-confusion</link>
		<comments>http://alexking.org/blog/2011/02/13/twitter-for-ipad-icon-confusion#comments</comments>
		<pubDate>Sun, 13 Feb 2011 18:33:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://alexking.org/?p=5500</guid>
		<description><![CDATA[The primary purpose of an icon is to visually represent data to a user. Typically, this data will have a meaning such as &#8220;this needs attention&#8221; or &#8220;click here when you want to save&#8221;. Since the icon is supposed to represent a single thing, it&#8217;s rare to see something like this in a shipping product.&#8230;]]></description>
			<content:encoded><![CDATA[<p>The primary purpose of an icon is to visually represent data to a user. Typically, this data will have a meaning such as &#8220;this needs attention&#8221; or &#8220;click here when you want to save&#8221;. Since the icon is supposed to represent a single thing, it&#8217;s rare to see something like this in a shipping product.</p>
<p class="center"><a href="http://www.flickr.com/photos/alexkingorg/5441894719/" title="Twitter for iPad Icon Confusion by alexkingorg, on Flickr"><img src="http://farm6.static.flickr.com/5011/5441894719_ecb5f17ece_m.jpg" width="240" height="180" alt="Twitter for iPad Icon Confusion" /></a></p>
<p>I can&#8217;t recall the last time I saw the same icon appear twice on the screen, with different actions attached to it. Sure, one action is for the tweet and one is for the webpage URL &#8211; I get that. But that is a really subtle distinction that most users won&#8217;t be savvy to. Think of the joy of trying to explain that to one of your non-technical friends.</p>
<p>I can only assume this will be different in the next release.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexking.org/blog/2011/02/13/twitter-for-ipad-icon-confusion/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SimpleMath</title>
		<link>http://alexking.org/blog/2011/02/01/simplemath</link>
		<comments>http://alexking.org/blog/2011/02/01/simplemath#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:14:20 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://alexking.org/?p=5433</guid>
		<description><![CDATA[I have to do basic arithmetic on a fairly regular basis. My tool of choice for the last few years has been LeanCalc. It does the job well for the most part, but it doesn&#8217;t ignore non 0-9 characters, I would commonly use it to calculate a percentage of a dollar value. I&#8217;d paste in&#8230;]]></description>
			<content:encoded><![CDATA[<p>I have to do basic arithmetic on a fairly regular basis. My tool of choice for the last few years has been <a href="http://www.entropy.ch/software/macosx/#leancalc" rel="external">LeanCalc</a>. It does the job well for the most part, but it doesn&#8217;t ignore non 0-9 characters, I would commonly use it to calculate a percentage of a dollar value. I&#8217;d paste in something like $25,000.00 and want to multiply that by .015. WIth LeanCalc, I&#8217;d have to go back and delete the $ and , before it would give me an answer.</p>
<p><a href="http://www.acqualia.com/soulver/" rel="external">Soulver</a> is a newer and much more powerful tool for this. It works exceedingly well. However, it&#8217;s more than I need and it&#8217;s something I&#8217;d have to maintain and upgrade on each of my machines. That got me thinking about a web-based solution &#8211; something I can invoke from <a href="http://obdev.at/products/launchbar/" rel="external">LaunchBar</a> with just a keystroke or two.</p>
<p>Last week I took an evening and did some experimenting with a JavaScript implementation. In a few hours I had a working prototype, then I spent a little more time cleaning it up so that it works &#8220;well enough&#8221; for my needs. You can see the result <a href="http://alexking.org/sm">here</a> and I&#8217;ve got the code up on <a href="https://github.com/alexkingorg/SimpleMath" rel="external">GitHub</a>.<sup><a href="#fn1296493588259n" id="fn1296493588259" class="footnote">1</a></sup></p>
<p class="center"><a href="http://alexking.org/sm" title="SimpleMath by alexkingorg, on Flickr"><img src="http://farm6.static.flickr.com/5091/5405115508_763ac9bb7b_m.jpg" width="240" height="210" alt="SimpleMath" /></a></p>
<p>Creating this has been in the back of my mind for quite a while; little projects like this make developers happy. Here is a short &#8220;feature&#8221; list:</p>
<ul>
<li>math is done by JavaScript, anything more than basic algebra is an accident</li>
<li>strips non-numeric garbage when evaluating (you can leave $ and , when pasting in your numbers)</li>
<li>the ENTER key from expression side takes you to result side and selects the result for easy copying</li>
<li>hit ENTER again (while in the result field) to get a new row</li>
<li>CTRL+N at any time will give you a new row</li>
<li>enter the result of one of the previous 10 rows (numbered) at the cursor position by using CTRL+(1-9)</li>
<li>numbers reset on every new row so that referencing the previous row is always 1, the second back is always 2, etc. (borrowed from LeanCalc)</li>
