|
|
|
| Overall Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | TOTAL | ||
| 1 | West Coast Yankees | 9 | 6 | 6 | 8 | 6 | 7 | 10 | 10 | 10 | 8 | 80 | ||
| 1 | Durham Bulls | 10 | 10 | 10 | 10 | 9 | 6 | 9 | 9 | 4 | 3 | 80 | ||
| 3 | Pud's Summer Stars | 5 | 9 | 8 | 3 | 4 | 8 | 8 | 7 | 8 | 10 | 70 | ||
| 4 | Senators | 7 | 4 | 9 | 6 | 8 | 9 | 4 | 8 | 7 | 4.5 | 66.5 | ||
| 5 | Bruin Sluggers | 6 | 8 | 1 | 4 | 7 | 10 | 5.5 | 6 | 6 | 6.5 | 60 | ||
| 6 | PureGrade | 4 | 3 | 5 | 7 | 2 | 5 | 5.5 | 5 | 9 | 9 | 54.5 | ||
| 7 | Whitesnake | 3 | 7 | 2 | 9 | 10 | 1 | 3 | 1 | 5 | 6.5 | 47.5 | ||
| 8 | DC Giants | 8 | 2 | 7 | 2 | 3 | 3 | 7 | 3 | 2 | 1 | 38 | ||
| 9 | Manning's Mofos | 1 | 5 | 4 | 5 | 5 | 2 | 1 | 2 | 1 | 2 | 28 | ||
| 10 | Boston Bomber | 2 | 1 | 3 | 1 | 1 | 4 | 2 | 4 | 3 | 4.5 | 25.5 | ||
| Overall Statistics | ||||||||||||||
| Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | |||
| 1 | West Coast Yankees | 1166 | 1107 | 162 | .361 | .478 | 85 | 148 | 1311 | 3.57 | 1.25 | |||
| 1 | Durham Bulls | 1357 | 1262 | 227 | .367 | .505 | 84 | 137 | 1154 | 3.90 | 1.33 | |||
| 3 | Pud's Summer Stars | 1129 | 1166 | 179 | .351 | .474 | 88 | 131 | 1117 | 3.62 | 1.23 | |||
| 4 | Senators | 1140 | 1081 | 199 | .359 | .484 | 91 | 91 | 1138 | 3.80 | 1.29 | |||
| 5 | Bruin Sluggers | 1135 | 1160 | 105 | .352 | .483 | 93 | 97 | 1083 | 3.84 | 1.26 | |||
| 6 | PureGrade | 1128 | 1078 | 159 | .360 | .455 | 82 | 97 | 1041 | 3.61 | 1.24 | |||
| 7 | Whitesnake | 1127 | 1121 | 112 | .364 | .513 | 65 | 74 | 764 | 3.86 | 1.26 | |||
| 8 | DC Giants | 1147 | 1062 | 174 | .348 | .473 | 73 | 110 | 951 | 4.28 | 1.36 | |||
| 9 | Manning's Mofos | 1086 | 1102 | 143 | .358 | .476 | 72 | 11 | 943 | 4.34 | 1.35 | |||
| 10 | Boston Bomber | 1101 | 962 | 138 | .344 | .440 | 80 | 65 | 1026 | 4.21 | 1.29 | |||
| thru games of Sunday Oct 7, 2001 |