| Overall Points | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | AB | R | H | 1B | 2B | 3B | HR | RBI | SH | SB | CS | BB | HBP | GIDP | E | W | L | SV | OUT | H | ER | BB | HBP | K | WP | BLK | SVOP | HLD | TOTAL | ||
| 1 | Durham Bulls | -5318.00 | 2544.00 | 1554.00 | 1928.00 | 1396.00 | 156.00 | 1720.00 | 2463.00 | 12.00 | 200.00 | -30.00 | 633.00 | 54.00 | -123.00 | -108.00 | 1420.00 | -460.00 | 3080.00 | 5494.00 | -781.00 | -936.00 | -246.00 | -44.00 | 695.00 | -35.00 | 0.00 | -1134.00 | 15.00 | 14149.00 | ||
| 2 | Georgia Peach Fuzz | -5257.00 | 2634.00 | 1481.00 | 1802.00 | 1192.00 | 90.00 | 2136.00 | 2694.00 | 12.00 | 142.00 | -29.00 | 641.00 | 58.00 | -150.00 | -85.00 | 1100.00 | -360.00 | 2600.00 | 5404.00 | -763.00 | -954.00 | -252.00 | -20.00 | 766.00 | -15.00 | -4.00 | -858.00 | 5.00 | 14010.00 | ||
| 3 | Jet City Joes | -5411.00 | 2676.00 | 1564.00 | 1972.00 | 1216.00 | 168.00 | 1968.00 | 2721.00 | 10.00 | 198.00 | -42.00 | 640.00 | 62.00 | -158.00 | -75.00 | 1240.00 | -420.00 | 2200.00 | 5448.00 | -799.00 | -987.00 | -327.00 | -22.00 | 720.00 | -26.00 | -3.00 | -792.00 | 200.00 | 13941.00 | ||
| 4 | Mercer Macho Men | -5210.00 | 2499.00 | 1519.00 | 1894.00 | 1312.00 | 180.00 | 1712.00 | 2388.00 | 18.00 | 254.00 | -51.00 | 650.00 | 47.00 | -136.00 | -66.00 | 1340.00 | -420.00 | 2460.00 | 5402.00 | -884.00 | -1200.00 | -259.00 | -25.00 | 761.00 | -30.00 | -2.00 | -894.00 | 145.00 | 13404.00 | ||
| 5 | Oakland Egrets | -5117.00 | 2586.00 | 1485.00 | 1742.00 | 1224.00 | 120.00 | 2304.00 | 2655.00 | 7.00 | 250.00 | -58.00 | 618.00 | 61.00 | -121.00 | -106.00 | 1200.00 | -530.00 | 1900.00 | 4878.00 | -776.00 | -1047.00 | -336.00 | -32.00 | 694.00 | -30.00 | -2.00 | -720.00 | 135.00 | 12984.00 | ||
| 6 | IssaquahIncinerators | -4846.00 | 2190.00 | 1289.00 | 1600.00 | 1052.00 | 192.00 | 1552.00 | 2130.00 | 13.00 | 194.00 | -39.00 | 506.00 | 64.00 | -119.00 | -77.00 | 1200.00 | -380.00 | 1900.00 | 5416.00 | -817.00 | -933.00 | -273.00 | -25.00 | 642.00 | -18.00 | -1.00 | -654.00 | 180.00 | 11938.00 | ||
| 7 | Ft. Worth Armadillos | -5086.00 | 2100.00 | 1405.00 | 1852.00 | 1152.00 | 120.00 | 1368.00 | 2025.00 | 11.00 | 174.00 | -52.00 | 491.00 | 68.00 | -114.00 | -79.00 | 1380.00 | -310.00 | 1260.00 | 5404.00 | -736.00 | -882.00 | -272.00 | -37.00 | 964.00 | -25.00 | -3.00 | -516.00 | 240.00 | 11902.00 | ||
| 8 | NAMUSA | -5065.00 | 2169.00 | 1408.00 | 1922.00 | 1064.00 | 156.00 | 1240.00 | 1971.00 | 24.00 | 206.00 | -46.00 | 535.00 | 51.00 | -118.00 | -83.00 | 1220.00 | -430.00 | 1600.00 | 5404.00 | -887.00 | -1089.00 | -280.00 | -28.00 | 717.00 | -22.00 | 0.00 | -636.00 | 155.00 | 11158.00 | ||
| 9 | Wyoming Black Sox | -5191.00 | 2319.00 | 1455.00 | 1936.00 | 1132.00 | 144.00 | 1440.00 | 2253.00 | 26.00 | 138.00 | -28.00 | 638.00 | 72.00 | -117.00 | -93.00 | 1220.00 | -450.00 | 720.00 | 5396.00 | -846.00 | -1197.00 | -297.00 | -34.00 | 687.00 | -33.00 | -3.00 | -264.00 | 10.00 | 11033.00 | ||
| 10 | Wapak Wannabes | -4812.00 | 2238.00 | 1359.00 | 1752.00 | 1028.00 | 186.00 | 1560.00 | 2154.00 | 21.00 | 180.00 | -49.00 | 539.00 | 68.00 | -105.00 | -66.00 | 1140.00 | -460.00 | 840.00 | 5374.00 | -884.00 | -1176.00 | -321.00 | -22.00 | 667.00 | -22.00 | -4.00 | -306.00 | 30.00 | 10909.00 | ||
| 11 | Washington Wallop | -4883.00 | 2106.00 | 1273.00 | 1532.00 | 1140.00 | 186.00 | 1528.00 | 2016.00 | 16.00 | 170.00 | -45.00 | 609.00 | 56.00 | -116.00 | -99.00 | 1060.00 | -570.00 | 1440.00 | 5400.00 | -911.00 | -1206.00 | -324.00 | -36.00 | 787.00 | -30.00 | -2.00 | -528.00 | 165.00 | 10734.00 | ||
| 12 | CC Rounders | -4797.00 | 2244.00 | 1316.00 | 1710.00 | 1052.00 | 156.00 | 1376.00 | 2070.00 | 28.00 | 178.00 | -27.00 | 576.00 | 64.00 | -120.00 | -86.00 | 1160.00 | -410.00 | 0.00 | 5176.00 | -825.00 | -1128.00 | -288.00 | -43.00 | 774.00 | -30.00 | -2.00 | 0.00 | 5.00 | 10129.00 | ||
| Overall Statistics | ||||||||||||||||||||||||||||||||
| Rank | Team | AB | R | H | 1B | 2B | 3B | HR | RBI | SH | SB | CS | BB | HBP | GIDP | E | W | L | SV | OUT | H | ER | BB | HBP | K | WP | BLK | SVOP | HLD | |||
| 1 | Durham Bulls | 5318 | 848 | 1554 | 964 | 349 | 26 | 215 | 821 | 12 | 100 | 30 | 633 | 54 | 123 | 108 | 71 | 46 | 154 | 2747 | 781 | 312 | 246 | 44 | 695 | 35 | 0 | 189 | 3 | |||
| 2 | Georgia Peach Fuzz | 5257 | 878 | 1481 | 901 | 298 | 15 | 267 | 898 | 12 | 71 | 29 | 641 | 58 | 150 | 85 | 55 | 36 | 130 | 2702 | 763 | 318 | 252 | 20 | 766 | 15 | 4 | 143 | 1 | |||
| 3 | Jet City Joes | 5411 | 892 | 1564 | 986 | 304 | 28 | 246 | 907 | 10 | 99 | 42 | 640 | 62 | 158 | 75 | 62 | 42 | 110 | 2724 | 799 | 329 | 327 | 22 | 720 | 26 | 3 | 132 | 40 | |||
| 4 | Mercer Macho Men | 5210 | 833 | 1519 | 947 | 328 | 30 | 214 | 796 | 18 | 127 | 51 | 650 | 47 | 136 | 66 | 67 | 42 | 123 | 2701 | 884 | 400 | 259 | 25 | 761 | 30 | 2 | 149 | 29 | |||
| 5 | Oakland Egrets | 5117 | 862 | 1485 | 871 | 306 | 20 | 288 | 885 | 7 | 125 | 58 | 618 | 61 | 121 | 106 | 60 | 53 | 95 | 2439 | 776 | 349 | 336 | 32 | 694 | 30 | 2 | 120 | 27 | |||
| 6 | IssaquahIncinerators | 4846 | 730 | 1289 | 800 | 263 | 32 | 194 | 710 | 13 | 97 | 39 | 506 | 64 | 119 | 77 | 60 | 38 | 95 | 2708 | 817 | 311 | 273 | 25 | 642 | 18 | 1 | 109 | 36 | |||
| 7 | Ft. Worth Armadillos | 5086 | 700 | 1405 | 926 | 288 | 20 | 171 | 675 | 11 | 87 | 52 | 491 | 68 | 114 | 79 | 69 | 31 | 63 | 2702 | 736 | 294 | 272 | 37 | 964 | 25 | 3 | 86 | 48 | |||
| 8 | NAMUSA | 5065 | 723 | 1408 | 961 | 266 | 26 | 155 | 657 | 24 | 103 | 46 | 535 | 51 | 118 | 83 | 61 | 43 | 80 | 2702 | 887 | 363 | 280 | 28 | 717 | 22 | 0 | 106 | 31 | |||
| 9 | Wyoming Black Sox | 5191 | 773 | 1455 | 968 | 283 | 24 | 180 | 751 | 26 | 69 | 28 | 638 | 72 | 117 | 93 | 61 | 45 | 36 | 2698 | 846 | 399 | 297 | 34 | 687 | 33 | 3 | 44 | 2 | |||
| 10 | Wapak Wannabes | 4812 | 746 | 1359 | 876 | 257 | 31 | 195 | 718 | 21 | 90 | 49 | 539 | 68 | 105 | 66 | 57 | 46 | 42 | 2687 | 884 | 392 | 321 | 22 | 667 | 22 | 4 | 51 | 6 | |||
| 11 | Washington Wallop | 4883 | 702 | 1273 | 766 | 285 | 31 | 191 | 672 | 16 | 85 | 45 | 609 | 56 | 116 | 99 | 53 | 57 | 72 | 2700 | 911 | 402 | 324 | 36 | 787 | 30 | 2 | 88 | 33 | |||
| 12 | CC Rounders | 4797 | 748 | 1316 | 855 | 263 | 26 | 172 | 690 | 28 | 89 | 27 | 576 | 64 | 120 | 86 | 58 | 41 | 0 | 2588 | 825 | 376 | 288 | 43 | 774 | 30 | 2 | 0 | 1 | |||
| thru games of Sunday Sep 29, 2002 |