| Batters | Fantasy Stats | ||||||||||||||
| PLAYER | AB | R | H | 1B | 2B | 3B | HR | RBI | SH | SB | CS | BB | HBP | GIDP | E |
| Pierzynski, A.J. (C-Min) | 15 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lo Duca, Paul (C, 1B-LA)* | 554 | 72 | 156 | 110 | 35 | 1 | 10 | 62 | 4 | 3 | 1 | 34 | 10 | 17 | 9 |
| Wilson, Dan (C-Sea) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helton, Todd (1B-Col) |
548 | 107 | 180 | 107 | 39 | 4 | 30 | 109 | 0 | 5 | 1 | 99 | 5 | 10 | 7 |
| Ortiz, David (DH, 1B-Min) | 39 | 4 | 11 | 5 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kent, Jeff (2B, 1B-SF)* | 618 | 101 | 193 | 112 | 42 | 2 | 37 | 108 | 0 | 5 | 1 | 52 | 4 | 20 | 15 |
| Klesko, Ryan (1B, RF-SD)* | 516 | 84 | 154 | 88 | 38 | 1 | 27 | 91 | 1 | 6 | 2 | 72 | 3 | 5 | 7 |
| Catalanotto, FrankDL (LF, RF, 2B, 1B-Tex) | 31 | 6 | 9 | 4 | 3 | 2 | 0 | 5 | 0 | 1 | 1 | 7 | 2 | 0 | 0 |
| Hairston Jr., Jerry (2B-Bal) |
17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alfonzo, Edgardo (2B, 3B-NYM)* | 133 | 18 | 34 | 22 | 6 | 0 | 6 | 12 | 0 | 2 | 0 | 11 | 2 | 1 | 3 |
| Fryman, Travis (3B-Cle) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burroughs, Sean (3B-SD) | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Glaus, Troy (3B-Ana)* | 533 | 92 | 134 | 84 | 23 | 1 | 26 | 98 | 0 | 10 | 3 | 84 | 6 | 10 | 19 |
| Tatis, Fernando (3B-Mon) |
7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Uribe, Juan (SS-Col) | 284 | 44 | 73 | 52 | 14 | 5 | 2 | 23 | 4 | 5 | 1 | 22 | 1 | 8 | 17 |
| Lugo, JulioDL (SS-Hou) | 11 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Garciaparra, Nomar (SS-Bos)* | 354 | 53 | 109 | 63 | 30 | 1 | 15 | 62 | 0 | 3 | 0 | 21 | 4 | 8 | 15 |
| Abreu, Bobby (RF, CF-Phi)* | 571 | 102 | 176 | 100 | 50 | 6 | 20 | 85 | 0 | 31 | 11 | 103 | 3 | 11 | 5 |
| Sheffield, Gary (LF, RF-Atl)* | 448 | 78 | 137 | 90 | 22 | 0 | 25 | 79 | 0 | 11 | 2 | 68 | 9 | 14 | 4 |
| Gonzalez, JuanDL (RF, DH-Tex) |
218 | 32 | 65 | 38 | 19 | 1 | 7 | 30 | 0 | 2 | 0 | 16 | 1 | 9 | 1 |
| Bautista, DannyDL (RF, CF-Ari) |
17 | 5 | 5 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sanders, Reggie (RF-SF) | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ward, Daryle (LF, RF-Hou) |
95 | 6 | 23 | 16 | 6 | 0 | 1 | 12 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| Grieve, Ben (RF, LF, DH-TB)* | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mench, Kevin (RF, LF-Tex) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett, Carl (CF, LF, RF, DH-Tex) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Justice, David (DH, LF, RF-Oak) |
8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron, Mike (CF-Sea)* | 154 | 18 | 41 | 28 | 8 | 1 | 4 | 16 | 2 | 11 | 5 | 25 | 2 | 2 | 0 |
| Pierre, Juan (CF-Col)* | 18 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Greer, RustyDL (LF, DH-Tex) |
87 | 13 | 28 | 21 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 2 |
| Total | 5318 | 848 | 1554 | 964 | 349 | 26 | 215 | 821 | 12 | 100 | 30 | 633 | 54 | 123 | 108 |
| Pitchers | Fantasy Stats | ||||||||||||
| PLAYER | W | L | SV | OUT | H | ER | BB | HBP | K | WP | BLK | SVOP | HLD |
| Martinez, Pedro (SP-Bos) |
19 | 3 | 0 | 558 | 132 | 45 | 35 | 13 | 220 | 2 | 0 | 0 | 0 |
| Graves, Danny (RP, SP-Cin) |
6 | 3 | 32 | 236 | 83 | 30 | 21 | 0 | 45 | 4 | 0 | 39 | 0 |
| Escobar, Kelvim (RP, SP-Tor) | 1 | 0 | 2 | 41 | 15 | 7 | 7 | 1 | 13 | 2 | 0 | 4 | 0 |
| Weaver, Jeff (SP, RP-NYY) | 0 | 1 | 0 | 31 | 17 | 7 | 4 | 0 | 5 | 1 | 0 | 0 | 0 |
| Lowe, Derek (RP, SP-Bos)* | 14 | 5 | 0 | 456 | 115 | 46 | 29 | 7 | 78 | 3 | 0 | 0 | 0 |
| Milton, Eric (SP-Min) | 0 | 2 | 0 | 25 | 15 | 15 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Padilla, Vicente (RP, SP-Phi) | 1 | 1 | 0 | 45 | 11 | 5 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| Irabu, HidekiDL (SP, RP-Tex) | 2 | 3 | 7 | 40 | 17 | 13 | 4 | 0 | 8 | 1 | 0 | 9 | 0 |
| Mulder, Mark (SP-Oak) |
11 | 0 | 0 | 286 | 68 | 25 | 24 | 7 | 67 | 2 | 0 | 0 | 0 |
| Nunez, Vladimir (RP, SP-Fla) | 1 | 1 | 0 | 20 | 7 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 1 |
| Romero, J.C. (SP, RP-Min) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Washburn, Jarrod (SP-Ana)* | 2 | 1 | 0 | 71 | 24 | 13 | 8 | 0 | 13 | 0 | 0 | 0 | 0 |
| Batista, Miguel (RP, SP-Ari) | 1 | 0 | 0 | 19 | 5 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Sheets, Ben (SP-Mil) |
1 | 0 | 0 | 21 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| Guardado, Eddie (RP-Min) | 0 | 0 | 4 | 12 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| Jimenez, Jose (RP-Col)* | 2 | 8 | 36 | 179 | 60 | 21 | 7 | 3 | 34 | 0 | 0 | 41 | 0 |
| DeJean, Mike (RP-Mil)* | 0 | 5 | 16 | 147 | 46 | 24 | 29 | 2 | 45 | 7 | 0 | 19 | 0 |
| Looper, Braden (RP-Fla) |
1 | 2 | 6 | 64 | 18 | 7 | 6 | 0 | 11 | 0 | 0 | 8 | 1 |
| Wagner, Billy (RP-Hou) |
0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Levine, Al (RP-Ana) | 1 | 0 | 1 | 17 | 3 | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 0 |
| Julio, Jorge (RP-Bal)* | 4 | 4 | 24 | 163 | 43 | 9 | 18 | 1 | 42 | 8 | 0 | 29 | 1 |
| Acevedo, Juan (RP-Det)* | 1 | 3 | 17 | 112 | 35 | 7 | 12 | 4 | 19 | 2 | 0 | 21 | 0 |
| Shuey, Paul (RP-LA) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cordero, Francisco (RP-Tex)* | 0 | 0 | 2 | 18 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 0 |
| Alfonseca, Antonio (RP-ChC) |
0 | 1 | 2 | 22 | 12 | 4 | 2 | 0 | 6 | 0 | 0 | 4 | 0 |
| Williamson, Scott (RP-Cin)* | 0 | 1 | 5 | 23 | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 7 | 0 |
| Total | 71 | 46 | 154 | 2747 | 781 | 312 | 246 | 44 | 695 | 35 | 0 | 189 | 3 |
Notes:
TSN Rank = Player's ranking as provided by The Sporting News (Yahoo! default used if no TSN rank).
Rank = Player's ranking based on this season.
= New player information available. Click to view.
^ = Probable Starter
Player Status: DL - Disabled List;
NA - Not Active;
INJ - Injured (does not mean player will not play)
* = Currently on team's roster.