Delta Six Team Stats as of May 28, 2002.
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL
1 Jet City Joes .289 .372 .484 .855 2.55 1.23 134 28 97 65
2 Durham Bulls .288 .368 .457 .825 3.62 1.15 112 50 82 80
3 Washington Wallop .275 .368 .492 .860 3.70 1.35 114 48 83 79
4 Georgia Peach Fuzz .286 .365 .501 .866 3.85 1.20 113 49 82 80
5 IssaquahIncinerators .272 .351 .458 .810 2.68 1.15 126 36 92 70
6 Oakland Egrets .285 .362 .514 .876 4.00 1.37 112 50 81 81
7 Mercer Macho Men .270 .351 .443 .794 4.21 1.17 97 65 71 91
8 Ft. Worth Armadillos .266 .340 .417 .757 2.71 1.07 119 43 86 76
9 Wyoming Black Sox .287 .375 .461 .836 3.96 1.24 107 55 78 84
10 NAMUSA .281 .351 .444 .795 4.16 1.34 99 63 72 90
11 CC Rounders .274 .360 .447 .807 3.63 1.22 108 54 79 83
12 Wapak Wannabes .293 .382 .471 .853 4.72 1.52 97 65 70 92
"Current Standings", 49 games into the season
Rank Team CurW CurL
1 Jet City Joes 29 20
2 IssaquahIncinerators 28 21
3 Ft. Worth Armadillos 26 23
4 Washington Wallop 25 24
4 Georgia Peach Fuzz 25 24
4 Durham Bulls 25 24
4 Oakland Egrets 25 24
8 CC Rounders 24 25
8 Wyoming Black Sox 24 25
10 NAMUSA 22 27
11 Mercer Macho Men 21 28
11 Wapak Wannabes 21 28