Delta Six Team Stats as of June 3, 2002.
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL
1 Jet City Joes .290 .376 .480 .856 2.61 1.25 133 29 97 65
2 Durham Bulls .289 .368 .465 .834 3.53 1.14 115 47 84 78
3 Georgia Peach Fuzz .289 .369 .504 .873 3.68 1.20 117 45 86 76
4 Mercer Macho Men .270 .353 .440 .794 4.07 1.18 99 63 73 89
5 Oakland Egrets .282 .361 .513 .873 4.17 1.39 109 53 80 82
6 Washington Wallop .277 .370 .491 .861 4.09 1.40 108 54 79 83
7 IssaquahIncinerators .270 .348 .459 .807 2.86 1.17 122 40 89 73
8 Ft. Worth Armadillos .265 .336 .424 .760 2.74 1.08 119 43 87 75
9 NAMUSA .282 .352 .441 .793 4.39 1.38 95 67 69 93
10 Wyoming Black Sox .284 .371 .456 .827 3.92 1.24 106 56 78 84
11 Wapak Wannabes .294 .384 .473 .857 4.60 1.46 99 63 72 90
12 CC Rounders .275 .360 .439 .799 3.70 1.27 106 56 78 84
"Current Standings", 55 games into the season
Rank Team CurW CurL
1 Jet City Joes 33 22
2 IssaquahIncinerators 30 25
2 Ft. Worth Armadillos 30 25
4 Georgia Peach Fuzz 29 26
4 Durham Bulls 29 26
6 Oakland Egrets 27 28
6 Washington Wallop 27 28
8 CC Rounders 26 29
8 Wyoming Black Sox 26 29
10 Mercer Macho Men 25 30
10 Wapak Wannabes 25 30
11 NAMUSA 24 31