Delta Six Team Stats as of June 11, 2002.
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL
1 Jet City Joes .285 .370 .472 .842 2.85 1.26 127 35 92 70
2 Durham Bulls .289 .369 .468 .837 3.70 1.19 113 49 82 80
3 Georgia Peach Fuzz .289 .370 .511 .881 3.57 1.18 120 42 87 75
4 Oakland Egrets .285 .361 .522 .883 4.05 1.36 113 49 82 80
5 Mercer Macho Men .269 .353 .433 .786 3.83 1.18 102 60 74 88
6 Washington Wallop .279 .369 .491 .860 3.93 1.35 111 51 80 82
7 IssaquahIncinerators .273 .351 .458 .809 2.85 1.18 123 39 89 73
8 Ft. Worth Armadillos .270 .341 .424 .765 2.79 1.07 119 43 86 76
9 Wyoming Black Sox .289 .374 .465 .839 3.79 1.22 111 51 80 82
10 NAMUSA .283 .353 .440 .793 4.23 1.37 97 65 70 92
11 Wapak Wannabes .292 .383 .476 .859 4.45 1.45 102 60 74 88
12 CC Rounders .277 .361 .438 .799 3.73 1.28 106 56 77 85
"Current Standings", 63 games into the season
Rank Team CurW CurL
1 Jet City Joes 36 27
2 IssaquahIncinerators 35 28
3 Georgia Peach Fuzz 34 29
4 Ft. Worth Armadillos 33 30
5 Durham Bulls 32 31
5 Oakland Egrets 32 31
7 Washington Wallop 31 32
7 Wyoming Black Sox 31 32
9 CC Rounders 30 33
10 Mercer Macho Men 29 34
10 Wapak Wannabes 29 34
11 NAMUSA 27 36