Delta Six Team Stats as of June 24, 2002.
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL
1 Jet City Joes .286 .371 .478 .850 2.79 1.24 129 33 93 69
2 Georgia Peach Fuzz .287 .368 .506 .874 3.16 1.10 125 37 90 72
3 Durham Bulls .289 .371 .465 .836 3.61 1.18 114 48 82 80
4 Mercer Macho Men .273 .354 .444 .798 3.84 1.16 104 58 75 87
5 NAMUSA .285 .355 .450 .806 3.92 1.36 105 57 75 87
6 Oakland Egrets .281 .359 .510 .869 4.12 1.40 109 53 79 83
7 Washington Wallop .270 .359 .474 .833 3.80 1.34 109 53 78 84
8 IssaquahIncinerators .269 .347 .458 .806 2.94 1.19 121 41 87 75
9 Wyoming Black Sox .293 .377 .473 .850 3.79 1.22 112 50 81 81
10 Ft. Worth Armadillos .273 .341 .425 .767 2.87 1.09 117 45 85 77
11 Wapak Wannabes .282 .371 .457 .828 4.25 1.43 100 62 72 90
12 CC Rounders .275 .357 .439 .797 3.82 1.28 104 58 75 87
"Current Standings", 74 games into the season
Rank Team CurW CurL
1 Jet City Joes 42 32
2 Georgia Peach Fuzz 41 33
3 IssaquahIncinerators 40 34
4 Ft. Worth Armadillos 39 35
5 Durham Bulls 38 36
6 Wyoming Black Sox 37 37
7 Oakland Egrets 36 38
7 Washington Wallop 36 38
9 NAMUSA 34 40
9 Mercer Macho Men 34 40
9 CC Rounders 34 40
12 Wapak Wannabes 33 41