Delta Six Team Stats as of July 1, 2002.
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL
1 Jet City Joes .288 .373 .484 .857 2.77 1.24 130 32 95 67
2 Georgia Peach Fuzz .282 .363 .501 .864 3.32 1.12 122 40 89 73
3 Durham Bulls .292 .373 .470 .843 3.58 1.17 116 46 85 77
4 Mercer Macho Men .268 .348 .440 .787 3.86 1.16 102 60 74 88
5 IssaquahIncinerators .275 .353 .467 .820 2.88 1.17 124 38 90 72
6 NAMUSA .282 .354 .443 .798 3.91 1.35 103 59 75 87
7 Oakland Egrets .282 .363 .514 .877 4.16 1.42 110 52 80 82
8 Ft. Worth Armadillos .276 .347 .434 .782 2.89 1.08 119 43 87 75
9 Washington Wallop .269 .356 .470 .826 3.97 1.35 105 57 77 85
10 Wyoming Black Sox .289 .375 .470 .846 4.07 1.25 107 55 78 84
11 Wapak Wannabes .280 .369 .455 .824 4.42 1.45 96 66 70 92
12 CC Rounders .271 .353 .435 .789 4.02 1.30 99 63 72 90
"Current Standings", 81 games into the season
Rank Team CurW CurL
1 Jet City Joes 48 33
2 IssaquahIncinerators 45 36
3 Georgia Peach Fuzz 44 37
4 Ft. Worth Armadillos 43 38
5 Durham Bulls 42 39
6 Oakland Egrets 40 41
7 Wyoming Black Sox 39 42
8 Washington Wallop 38 43
8 NAMUSA 38 43
10 Mercer Macho Men 37 44
11 CC Rounders 36 45
12 Wapak Wannabes 35 46