Delta Six Team Stats as of July 8, 2002. (All-Star Break)
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL
1 Jet City Joes .286 .373 .485 .859 2.87 1.23 129 33 94 68
2 Georgia Peach Fuzz .281 .362 .500 .862 3.35 1.13 121 41 89 73
3 Durham Bulls .293 .373 .474 .847 3.50 1.19 118 44 86 76
4 Mercer Macho Men .273 .355 .453 .808 3.79 1.17 106 56 78 84
5 NAMUSA .284 .355 .444 .799 4.03 1.36 101 61 74 88
6 IssaquahIncinerators .270 .350 .463 .813 3.15 1.20 118 44 86 76
7 Oakland Egrets .281 .363 .518 .881 4.17 1.43 110 52 81 81
8 Ft. Worth Armadillos .275 .349 .432 .781 2.87 1.08 119 43 87 75
9 Wyoming Black Sox .283 .369 .460 .829 3.91 1.25 107 55 78 84
10 Washington Wallop .264 .352 .460 .812 3.88 1.35 104 58 76 86
11 Wapak Wannabes .280 .367 .452 .819 4.49 1.44 95 67 69 93
12 CC Rounders .272 .354 .441 .795 4.07 1.31 99 63 73 89
"Current Standings", 88 games into the season
Rank Team CurW CurL
1 Jet City Joes 51 37
2 Georgia Peach Fuzz 48 40
3 Ft. Worth Armadillos 47 41
3 IssaquahIncinerators 47 41
3 Durham Bulls 47 41
6 Oakland Egrets 44 44
7 Wyoming Black Sox 43 45
8 Mercer Macho Men 42 46
8 Washington Wallop 42 46
10 NAMUSA 40 48
11 CC Rounders 39 49
12 Wapak Wannabes 38 50