Delta Six Team Stats as of July 15, 2002.
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL
1 Jet City Joes .288 .374 .488 .862 2.98 1.24 127 35 93 69
2 Georgia Peach Fuzz .282 .365 .502 .867 3.24 1.11 123 39 90 72
3 Durham Bulls .293 .374 .476 .850 3.40 1.19 120 42 87 75
4 Mercer Macho Men .273 .356 .454 .810 3.87 1.18 105 57 77 85
5 NAMUSA .283 .356 .441 .797 3.96 1.35 102 60 75 87
6 Oakland Egrets .283 .366 .526 .892 4.14 1.43 112 50 82 80
7 IssaquahIncinerators .272 .351 .465 .815 3.22 1.21 117 45 86 76
8 Ft. Worth Armadillos .275 .347 .434 .781 2.93 1.09 118 44 86 76
9 Wyoming Black Sox .284 .369 .461 .830 4.05 1.25 105 57 77 85
10 Washington Wallop .264 .351 .459 .810 3.89 1.36 104 58 76 86
11 Wapak Wannabes .279 .366 .449 .815 4.29 1.42 97 65 71 91
12 CC Rounders .271 .353 .437 .790 3.96 1.30 100 62 73 89
"Current Standings", 92 games into the season
Rank Team CurW CurL
1 Jet City Joes 53 39
2 Georgia Peach Fuzz 51 41
3 Durham Bulls 50 42
4 Ft. Worth Armadillos 49 43
4 IssaquahIncinerators 49 43
6 Oakland Egrets 46 46
7 Mercer Macho Men 44 48
8 Wyoming Black Sox 43 49
8 Washington Wallop 43 49
10 NAMUSA 42 50
10 CC Rounders 42 50
12 Wapak Wannabes 40 52