Delta Six Team Stats as of July 22, 2002.
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL
1 Jet City Joes .289 .375 .489 .865 3.03 1.25 127 35 93 69
2 Georgia Peach Fuzz .283 .365 .505 .870 3.35 1.13 122 40 89 73
3 Durham Bulls .294 .373 .479 .852 3.25 1.15 122 40 90 72
4 Mercer Macho Men .274 .358 .458 .816 4.06 1.22 103 59 75 87
5 NAMUSA .285 .357 .442 .799 3.91 1.33 104 58 76 86
6 Oakland Egrets .285 .369 .531 .900 4.05 1.43 114 48 83 79
7 IssaquahIncinerators .271 .349 .464 .813 3.12 1.20 119 43 87 75
8 Ft. Worth Armadillos .274 .347 .431 .779 3.05 1.11 115 47 84 78
9 Wyoming Black Sox .281 .369 .456 .825 4.08 1.26 103 59 75 87
10 Washington Wallop .261 .349 .451 .800 3.95 1.36 101 61 74 88
11 Wapak Wannabes .280 .366 .453 .818 4.26 1.41 98 64 72 90
12 CC Rounders .275 .358 .441 .799 3.98 1.29 101 61 74 88
"Current Standings", 99 games into the season
Rank Team CurW CurL
1 Jet City Joes 57 42
2 Durham Bulls 55 44
3 Georgia Peach Fuzz 54 45
4 IssaquahIncinerators 53 46
5 Ft. Worth Armadillos 52 47
6 Oakland Egrets 51 48
7 NAMUSA 46 53
7 Wyoming Black Sox 46 53
7 Mercer Macho Men 46 53
10 CC Rounders 45 54
10 Washington Wallop 45 54
12 Wapak Wannabes 44 55