Delta Six Team Stats as of August 5, 2002.
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL
1 Jet City Joes .288 .374 .488 .862 3.22 1.26 123 39 90 72
2 Durham Bulls .291 .371 .480 .850 3.04 1.12 126 36 92 70
3 Georgia Peach Fuzz .280 .364 .495 .860 3.31 1.12 121 41 88 74
4 Mercer Macho Men .280 .362 .471 .834 4.15 1.23 104 58 76 86
5 NAMUSA .286 .358 .449 .807 3.80 1.31 107 55 78 84
6 Oakland Egrets .284 .367 .523 .890 4.01 1.40 113 49 83 79
7 IssaquahIncinerators .268 .345 .457 .802 3.14 1.20 117 45 85 77
8 Washington Wallop .265 .352 .457 .810 3.98 1.36 102 60 75 87
9 Ft. Worth Armadillos .272 .344 .428 .772 3.04 1.14 114 48 83 79
10 Wyoming Black Sox .277 .361 .443 .804 4.04 1.27 101 61 73 89
11 Wapak Wannabes .283 .367 .458 .825 4.12 1.40 102 60 74 88
12 CC Rounders .277 .359 .451 .810 3.99 1.28 103 59 75 87
"Current Standings", 112 games into the season
Rank Team CurW CurL
1 Durham Bulls 63 49
2 Jet City Joes 62 50
3 Georgia Peach Fuzz 61 51
4 IssaquahIncinerators 59 53
5 Ft. Worth Armadillos 58 54
6 Oakland Egrets 57 55
7 NAMUSA 54 58
8 Mercer Macho Men 52 60
8 CC Rounders 52 60
8 Washington Wallop 52 60
11 Wapak Wannabes 51 61
11 Wyoming Black Sox 51 61