Delta Six Team Stats as of August 13, 2002.
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL
1 Jet City Joes .289 .374 .494 .868 3.19 1.24 124 38 90 72
2 Durham Bulls .292 .371 .483 .854 3.08 1.13 125 37 91 71
3 Georgia Peach Fuzz .281 .366 .501 .867 3.24 1.12 123 39 89 73
4 Mercer Macho Men .285 .367 .476 .843 4.21 1.25 105 57 76 86
5 NAMUSA .283 .354 .443 .797 3.76 1.31 106 56 77 85
6 Oakland Egrets .287 .369 .529 .898 3.89 1.39 116 46 85 77
7 IssaquahIncinerators .270 .347 .454 .801 3.20 1.22 116 46 84 78
8 Washington Wallop .265 .353 .455 .808 3.95 1.36 103 59 74 88
9 Ft. Worth Armadillos .272 .344 .428 .771 2.98 1.13 116 46 84 78
10 Wyoming Black Sox .277 .362 .446 .807 4.02 1.27 102 60 74 88
11 Wapak Wannabes .280 .363 .452 .815 4.13 1.39 100 62 73 89
12 CC Rounders .275 .357 .448 .806 3.99 1.27 102 60 74 88
"Current Standings", 118 games into the season
Rank Team CurW CurL
1 Durham Bulls 66 52
1 Jet City Joes 66 52
3 Georgia Peach Fuzz 65 53
4 Oakland Egrets 62 56
5 Ft. Worth Armadillos 61 57
5 IssaquahIncinerators 61 57
7 NAMUSA 56 62
8 Mercer Macho Men 55 63
9 Washington Wallop 54 64
9 CC Rounders 54 64
9 Wyoming Black Sox 54 64
12 Wapak Wannabes 53 65