Delta Six Team Stats as of September 2, 2002.
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL
1 Mercer Macho Men .289 .372 .484 .855 4.06 1.27 109 53 79 83
2 Jet City Joes .289 .372 .489 .861 3.13 1.22 125 37 90 72
3 Durham Bulls .293 .373 .490 .863 3.19 1.13 125 37 90 72
4 Georgia Peach Fuzz .281 .366 .497 .863 3.21 1.12 123 39 89 73
5 Oakland Egrets .290 .370 .533 .902 3.86 1.39 118 44 85 77
6 NAMUSA .283 .354 .440 .793 3.65 1.30 107 55 77 85
7 IssaquahIncinerators .270 .347 .458 .805 3.09 1.20 118 44 85 77
8 Washington Wallop .264 .352 .455 .807 4.06 1.39 100 62 72 90
9 Ft. Worth Armadillos .272 .343 .427 .770 2.92 1.12 117 45 84 78
10 Wyoming Black Sox .278 .362 .445 .807 3.98 1.27 102 60 74 88
11 Wapak Wannabes .281 .363 .457 .819 4.09 1.38 102 60 74 88
12 CC Rounders .274 .355 .447 .802 4.06 1.31 101 61 73 89
"Current Standings", 138 games into the season
Rank Team CurW CurL
1 Jet City Joes 77 61
1 Durham Bulls 77 61
3 Georgia Peach Fuzz 76 62
4 IssaquahIncinerators 73 65
5 Oakland Egrets 72 66
5 Ft. Worth Armadillos 72 66
7 Mercer Macho Men 67 71
8 NAMUSA 66 72
9 Wapak Wannabes 63 75
9 Wyoming Black Sox 63 75
11 CC Rounders 62 76
11 Washington Wallop 62 76