Delta Six Team Stats as of September 9, 2002.
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL Py%
1 Durham Bulls .292 .372 .489 .861 3.14 1.13 125 37 90 72 .7731
2 Jet City Joes .287 .370 .488 .858 3.10 1.23 125 37 90 72 .7703
3 Mercer Macho Men .290 .373 .485 .858 4.06 1.28 109 53 78 84 .6740
4 Georgia Peach Fuzz .283 .369 .500 .870 3.15 1.12 125 37 90 72 .7712
5 Oakland Egrets .290 .370 .528 .898 3.84 1.38 117 45 84 78 .7244
6 NAMUSA .283 .354 .440 .794 3.63 1.30 108 54 78 84 .6663
7 IssaquahIncinerators .269 .346 .456 .802 3.07 1.20 118 44 85 77 .7291
8 Ft. Worth Armadillos .274 .346 .433 .779 2.89 1.12 119 43 85 77 .7315
9 Wyoming Black Sox .278 .362 .445 .806 3.97 1.26 102 60 73 89 .6312
10 Washington Wallop .262 .351 .452 .802 4.11 1.40 98 64 71 91 .6066
11 Wapak Wannabes .281 .361 .459 .820 4.03 1.36 103 59 74 88 .6363
12 CC Rounders .274 .356 .446 .803 3.94 1.29 103 59 74 88 .6340
"Current Standings" 141 games into the season
Rank Team CurW CurL Cur%
1 Durham Bulls 78 63 .7731
1 Georgia Peach Fuzz 78 63 .7712
1 Jet City Joes 78 63 .7703
4 Ft. Worth Armadillos 74 67 .7315
4 IssaquahIncinerators 74 67 .7291
6 Oakland Egrets 73 68 .7244
7 Mercer Macho Men 68 73 .6740
7 NAMUSA 68 73 .6663
9 Wapak Wannabes 64 77 .6363
9 CC Rounders 64 77 .6340
9 Wyoming Black Sox 64 77 .6312
12 Washington Wallop 61 80 .6066