Delta Six Team Stats as of September 16, 2002.
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL Py%
1 Durham Bulls .292 .373 .490 .863 3.10 1.12 126 36 90 72 .7768
2 Georgia Peach Fuzz .284 .368 .499 .867 3.10 1.11 126 36 90 72 .7750
3 Jet City Joes .288 .370 .488 .858 3.18 1.23 123 39 89 73 .7622
4 Mercer Macho Men .292 .375 .489 .864 4.04 1.27 110 52 79 83 .6816
5 Oakland Egrets .290 .370 .529 .900 3.85 1.38 117 45 84 78 .7240
6 IssaquahIncinerators .267 .344 .457 .801 3.05 1.20 118 44 85 77 .7308
7 Ft. Worth Armadillos .276 .347 .439 .787 2.88 1.13 120 42 86 76 .7407
8 NAMUSA .281 .352 .436 .788 3.63 1.30 107 55 77 85 .6598
9 Wyoming Black Sox .280 .363 .445 .809 4.03 1.26 102 60 73 89 .6276
10 Washington Wallop .261 .349 .451 .800 4.06 1.38 99 63 71 91 .6106
11 Wapak Wannabes .281 .361 .463 .825 4.07 1.36 103 59 74 88 .6375
12 CC Rounders .275 .357 .446 .803 4.04 1.29 101 61 73 89 .6239
"Current Standings" 149 games into the season
Rank Team CurW CurL %
1 Durham Bulls 83 66 .7768
1 Georgia Peach Fuzz 83 66 .7750
3 Jet City Joes 82 67 .7622
4 Ft. Worth Armadillos 79 70 .7407
5 IssaquahIncinerators 78 71 .7308
5 Oakland Egrets 78 71 .7240
7 Mercer Macho Men 73 76 .6816
8 NAMUSA 71 78 .6598
9 Wapak Wannabes 68 81 .6375
10 Wyoming Black Sox 67 82 .6276
10 CC Rounders 67 82 .6239
12 Washington Wallop 65 84 .6106