Delta Six Team Stats as of September 23, 2002.
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL Py%
1 Durham Bulls .294 .373 .491 .864 3.09 1.12 126 36 91 71 .7805
2 Jet City Joes .289 .371 .490 .861 3.21 1.24 123 39 89 73 .7614
3 Georgia Peach Fuzz .282 .366 .493 .859 3.18 1.13 123 39 89 73 .7615
4 Mercer Macho Men .292 .374 .487 .861 4.00 1.27 111 51 80 82 .6833
5 Oakland Egrets .291 .372 .528 .900 3.80 1.37 118 44 85 77 .7290
6 Ft. Worth Armadillos .277 .347 .440 .787 2.90 1.12 120 42 86 76 .7389
7 IssaquahIncinerators .266 .343 .455 .798 3.15 1.21 116 46 84 78 .7169
8 NAMUSA .279 .351 .432 .784 3.63 1.30 106 56 76 86 .6542
9 Wyoming Black Sox .279 .364 .444 .808 4.00 1.27 102 60 73 89 .6294
10 Wapak Wannabes .281 .361 .466 .827 3.99 1.35 105 57 75 87 .6473
11 Washington Wallop .261 .348 .450 .798 4.10 1.39 98 64 70 92 .6045
12 CC Rounders .274 .358 .449 .807 3.97 1.29 103 59 74 88 .6337
"Current Standings" 156 games into the season
Rank Team CurW CurL %
1 Durham Bulls 88 68 .7805
2 Georgia Peach Fuzz 85 71 .7615
2 Jet City Joes 85 71 .7614
4 Ft. Worth Armadillos 83 73 .7389
5 Oakland Egrets 82 74 .7290
6 IssaquahIncinerators 80 76 .7169
7 Mercer Macho Men 77 79 .6833
8 NAMUSA 73 83 .6542
8 Wapak Wannabes 73 83 .6473
10 CC Rounders 71 85 .6337
10 Wyoming Black Sox 71 85 .6294
12 Washington Wallop 68 88 .6045