Delta Six Team Stats as of September 29, 2002.
Rank Team BA OBP SLG OPS ERA WHIP PyW PyL AdjW AdjL Py%
1 Durham Bulls .291 .371 .487 .859 3.07 1.12 126 36 91 71 .7786
2 Georgia Peach Fuzz .282 .365 .496 .861 3.19 1.13 123 39 89 73 .7618
3 Jet City Joes .288 .370 .491 .860 3.23 1.24 123 39 88 74 .7593
4 Mercer Macho Men .292 .374 .489 .863 4.00 1.27 111 51 80 82 .6854
5 Oakland Egrets .291 .374 .529 .902 3.86 1.37 117 45 84 78 .7243
6 IssaquahIncinerators .266 .343 .455 .797 3.10 1.21 117 45 84 78 .7216
7 Ft. Worth Armadillos .276 .348 .441 .789 2.94 1.12 119 43 86 76 .7355
8 NAMUSA .278 .351 .432 .783 3.63 1.30 106 56 76 86 .6532
9 Wyoming Black Sox .280 .365 .447 .812 3.99 1.27 103 59 74 88 .6345
10 Wapak Wannabes .283 .362 .471 .832 3.95 1.35 106 56 76 86 .6566
11 Washington Wallop .260 .347 .448 .795 4.02 1.37 99 63 71 91 .6101
12 CC Rounders .275 .358 .448 .806 3.94 1.29 103 59 74 88 .6365
"Current Standings" 161 games into the season
Rank Team CurW CurL %
1 Durham Bulls 90 71 .7786
2 Georgia Peach Fuzz 88 73 .7618
2 Jet City Joes 88 73 .7593
4 Ft. Worth Armadillos 85 76 .7355
5 Oakland Egrets 84 77 .7243
6 IssaquahIncinerators 83 78 .7216
7 Mercer Macho Men 79 82 .6854
8 Wapak Wannabes 76 85 .6566
9 NAMUSA 75 86 .6532
10 CC Rounders 74 87 .6365
11 Wyoming Black Sox 73 88 .6345
12 Washington Wallop 71 90 .6101