| Legend: Stats |
| Overall Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | TOTAL | ||
| 1 | Durham Bulls | 10 | 8 | 10 | 9 | 8.5 | 10 | 9.5 | 7 | 10 | 8 | 90 | ||
| 2 | Todd's Bash Brothers | 9 | 10 | 8 | 6.5 | 7 | 3.5 | 7 | 6 | 6 | 4 | 67 | ||
| 3 | Boston Bombers | 7 | 7 | 7 | 4 | 6 | 9 | 5 | 3 | 9 | 5.5 | 62.5 | ||
| 3 | West Coast Yankees | 3 | 4 | 5 | 6.5 | 3 | 8 | 8 | 9 | 7 | 9 | 62.5 | ||
| 5 | Bruin Sluggers | 4.5 | 3 | 3 | 3 | 2 | 7 | 9.5 | 10 | 8 | 10 | 60 | ||
| 6 | Gitarooman | 8 | 5 | 4 | 10 | 10 | 5 | 6 | 5 | 2 | 1 | 56 | ||
| 7 | MovingintoMiddlePack | 6 | 6 | 9 | 5 | 1 | 6 | 2 | 8 | 3 | 3 | 49 | ||
| 8 | Whitesnake | 4.5 | 9 | 1 | 1 | 8.5 | 1.5 | 4 | 2 | 4 | 7 | 42.5 | ||
| 9 | Senators | 2 | 2 | 2 | 2 | 5 | 3.5 | 3 | 4 | 5 | 5.5 | 34 | ||
| 10 | CJ's Giants | 1 | 1 | 6 | 8 | 4 | 1.5 | 1 | 1 | 1 | 2 | 26.5 | ||
| Overall Statistics | ||||||||||||||
| Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | |||
| 1 | Durham Bulls | 1177 | 1119 | 205 | .364 | .474 | 107 | 156 | 1075 | 3.05 | 1.21 | |||
| 2 | Todd's Bash Brothers | 1176 | 1179 | 160 | .354 | .472 | 80 | 124 | 1055 | 3.58 | 1.27 | |||
| 3 | Boston Bombers | 1145 | 1053 | 152 | .352 | .462 | 104 | 96 | 929 | 3.45 | 1.26 | |||
| 3 | West Coast Yankees | 1055 | 1011 | 138 | .354 | .449 | 92 | 139 | 1218 | 3.55 | 1.19 | |||
| 5 | Bruin Sluggers | 1056 | 973 | 122 | .350 | .448 | 91 | 156 | 1219 | 3.54 | 1.18 | |||
| 6 | Gitarooman | 1158 | 1045 | 130 | .377 | .477 | 83 | 107 | 1035 | 3.97 | 1.32 | |||
| 7 | MovingintoMiddlePack | 1083 | 1046 | 165 | .353 | .437 | 84 | 65 | 1147 | 3.80 | 1.28 | |||
| 8 | Whitesnake | 1056 | 1126 | 98 | .342 | .474 | 77 | 86 | 883 | 3.70 | 1.23 | |||
| 9 | Senators | 1021 | 967 | 107 | .349 | .461 | 80 | 82 | 1005 | 3.68 | 1.26 | |||
| 10 | CJ's Giants | 988 | 933 | 150 | .357 | .451 | 77 | 4 | 877 | 3.98 | 1.29 | |||
| thru games of Sunday Sep 29, 2002 |