Durham Bulls
This table displays all players that have ever earned fantasy stats for this team, regardless of whether or not they are still on the team.
| Batters | Fantasy Stats | ||||
| PLAYER | R | RBI | SB | OBP | SLG |
| Lieberthal, Mike (C-Phi) | 16 | 18 | 0 | .298 | .371 |
| Marrero, Eli (C, LF, CF, RF-StL) | 5 | 12 | 4 | .238 | .274 |
| Wilson, Dan (C-Sea) | 0 | 4 | 0 | .167 | .312 |
| Wooten, Shawn (DH, C, 1B-Ana) | 0 | 2 | 0 | .059 | .059 |
| Hall, Toby (C-TB)* | 12 | 14 | 0 | .357 | .438 |
| Bagwell, Jeff (1B-Hou)* | 94 | 98 | 7 | .401 | .518 |
| Grace, Mark (1B-Ari) | 5 | 3 | 0 | .375 | .421 |
| Palmeiro, Rafael (1B, DH-Tex)* | 93 | 96 | 2 | .398 | .577 |
| Daubach, Brian (1B, DH, LF-Bos) |
8 | 13 | 0 | .309 | .481 |
| Millar, Kevin (RF, LF, 1B-Fla)* | 5 | 3 | 0 | .333 | .367 |
| Hairston Jr., Jerry (2B-Bal) |
2 | 0 | 1 | .206 | .188 |
| Castillo, Luis (2B-Fla)* | 69 | 33 | 42 | .356 | .346 |
| Biggio, Craig (2B-Hou)* | 54 | 24 | 9 | .324 | .369 |
| Glaus, Troy (3B-Ana)* | 99 | 110 | 10 | .353 | .457 |
| Burroughs, Sean (3B-SD) | 1 | 1 | 0 | .205 | .256 |
| Williams, Matt (3B-Ari) | 1 | 1 | 0 | .250 | .625 |
| Crede, Joe (3B-CWS)* | 1 | 1 | 0 | .158 | .158 |
| Rodriguez, Alex (SS-Tex)* | 125 | 142 | 9 | .392 | .623 |
| Furcal, Rafael (SS-Atl)* | 72 | 36 | 18 | .329 | .402 |
| Lawton, MattDL (RF, LF-Cle)* | 64 | 47 | 7 | .332 | .377 |
| Lee, Carlos (LF, DH-CWS) |
40 | 37 | 0 | .344 | .481 |
| Tyner, JasonNA (LF, CF-TB) | 1 | 0 | 1 | .400 | .000 |
| Giles, Brian (LF, CF-Pit) |
42 | 42 | 9 | .432 | .616 |
| Hollandsworth, Todd (LF, RF, CF-Tex) |
30 | 41 | 6 | .338 | .428 |
| Greer, RustyDL (LF, DH-Tex) |
12 | 8 | 0 | .316 | .346 |
| Cedeno, Roger (CF, RF, LF-NYM) | 18 | 9 | 4 | .348 | .356 |
| Hidalgo, Richard (CF, RF, LF-Hou) | 7 | 3 | 0 | .250 | .261 |
| Mench, Kevin (RF, LF-Tex) | 1 | 3 | 0 | .333 | .600 |
| Abreu, Bobby (RF, CF-Phi)* | 102 | 85 | 31 | .413 | .521 |
| Nixon, Trot (RF, CF-Bos) | 1 | 2 | 0 | .125 | .267 |
| Wells, Vernon (CF-Tor) |
41 | 54 | 4 | .303 | .481 |
| Guerrero, Vladimir (RF-Mon)* | 106 | 111 | 40 | .416 | .591 |
| Garcia, Karim (RF-Cle) |
11 | 13 | 0 | .250 | .479 |
| Martinez, Edgar (DH-Sea) |
39 | 53 | 1 | .406 | .476 |
| Total | 1177 | 1119 | 205 | .364 | .474 |
| Pitchers | Fantasy Stats | ||||
| PLAYER | W | SV | K | ERA | WHIP |
| Morris, Matt (SP-StL) |
17 | 0 | 171 | 3.42 | 1.30 |
| Hudson, Tim (SP-Oak)* | 15 | 0 | 147 | 3.07 | 1.27 |
| Zito, Barry (SP-Oak)* | 23 | 0 | 182 | 2.75 | 1.13 |
| Milton, Eric (SP-Min) | 1 | 0 | 6 | 7.36 | 1.00 |
| Nunez, Vladimir (RP, SP-Fla) | 4 | 18 | 39 | 4.07 | 1.36 |
| Sabathia, C.C. (SP-Cle) |
4 | 0 | 34 | 5.74 | 1.45 |
| Martinez, Pedro (SP-Bos) |
12 | 0 | 129 | 1.65 | 0.85 |
| Millwood, Kevin (SP-Atl)* | 10 | 0 | 73 | 2.64 | 1.08 |
| Julio, Jorge (RP-Bal)* | 4 | 24 | 54 | 2.10 | 1.21 |
| DeJean, Mike (RP-Mil) | 0 | 0 | 4 | 7.71 | 2.57 |
| Looper, Braden (RP-Fla) |
0 | 0 | 3 | 15.43 | 4.71 |
| Williams, Mike (RP-Pit)* | 2 | 46 | 43 | 2.93 | 1.22 |
| Nen, Robb (RP-SF)* | 6 | 43 | 81 | 2.20 | 1.14 |
| Herges, Matt (RP-Mon) | 1 | 6 | 14 | 4.19 | 1.76 |
| Lloyd, Graeme (RP-Fla) | 0 | 0 | 0 | 0.00 | 0.00 |
| Tucker, T.J. (RP-Mon) | 1 | 2 | 8 | 1.80 | 1.80 |
| Foulke, Keith (RP-CWS) |
0 | 2 | 5 | 8.22 | 1.57 |
| Cordero, Francisco (RP-Tex)* | 2 | 9 | 27 | 0.68 | 0.87 |
| Williamson, Scott (RP-Cin)* | 0 | 6 | 8 | 2.08 | 0.92 |
| Total | 107 | 156 | 1075 | 3.05 | 1.21 |